| Location | Plymouth Michigan | Start Time | 3/18/2012 8:15:02 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.24 miles | Ascend | 58 feet | Descend | -48 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:55:39 | Moving | 00:55:39 | Stopped | 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Pace | 00:08:55 min/mi | Fastest Pace | 00:08:05 min/mi | Slowest Pace | 00:09:40 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 857 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 52 °F Unspecified Min./Max.: 50.8 °F/53.7 °F; Pressure: 1018.2 mbar; Humidity: 93.4%; Dew point: 49.8 °F; Wind Speed: 0.9 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Garmin - FR 305 Asics - Gel Nimbus 12 - Pair 2 Garmin - Garmin Foot Pod - New |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Race #59 Shamrock n Roll Inagural race! | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||